Our Staff
Chief Executive Officer | David Fallon
Business Support
| Communications Manager | Keli Sirrell | Mon – Fri | 07720 972 902 |
| Membership and Education Administrator | Amy MacLeod | Mon, Wed – Fri | |
| Membership Lead | Jo Claydon | Mon, Tue, Thu, Fri | 07743 927 256 |
| Operations Executive | Jane White | Wed – Thu | |
| Safeguarding Lead | Gillian Strathearn | Mon – Fri (mornings) | 07522 547 074 |
Club Support
| Club Support and Development: East | Michael Haddow | Mon – Fri | 07595 278 681 |
| Club Support and Development: U14s | Jake Sirrell | Mon – Fri | 07729 045 216 |
| Club Support and Development: U14s & Female | Kerri Kuzbyt | Mon – Fri | 07729 045 215 |
| Club Support and Development: West | Matt Hoffman | Mon – Fri | 07729 045 193 |
Competitions and Player Improvement
| Competitions Administrator | Sulvi Hobson | Mon, Wed – Fri | 07821 661 145 |
| Disability Inclusion Officer | Craigie-Lee Paterson | Mon, Tue, Thu, Fri | 07595 278686 |
| People Lead | Emma Edwards | Mon – Fri | 07740 405 173 |
| Player Experience Officer | Honor Campbell | Mon – Fri | 07568 227 877 |
Social Impact
| Basketball Coach | Morgan Graham | Mon – Fri | |
| Social Impact Lead | Amy Kirkhouse | Mon – Fri | 07749 415 960 |
| Social Impact Officer | Karla Fletcher | Mon – Fri | 07729 045 195 |
| Social Impact Officer & Basketball Coach | Calvin Maclean | Mon – Fri | |
| Social Impact Officer & Basketball Coach | Reece Barbour | Mon – Fri | 07595 278 687 |
